22 Series Hollow Cup Brushless DC Motor
Product Introduction
- Rated speed up to 50,000 RPM with motor efficiency up to 91%.
- Rated torque of 20 mN·m to 25 mN·m and peak torque up to 419.33 mN·m.
- Features stainless steel end cover, sintered NdFeB magnets, and deep gutter ball bearings.
- Warm Reminder:
- The following product parameters are standard products, our company can do product design, development and production according to the special needs of customers. For more information, please contact [email protected]
Product Parameters
Motor Type | 22ZWWC48 | |||||
Number of Poles | – | 1 | 1 | 1 | 1 | 2 |
Phase Resistance | Ω | 0.26 | 0.3 | 0.57 | 1 | 0.94 |
Phase Inductance | mH | 0.018 | 0.027 | 0.06 | 0.11 | 0.057 |
Winding Connection | – | Star | Star | Star | Star | Star |
Insulation Class | – | B | B | B | B | B |
Working System | – | S2 | S2 | S2 | S2 | S2 |
Feedback Mode | – | Hall element | Hall element | Hall element | Hall element | Hall element |
Commutation Angle | – | 120° | 120° | 120° | 120° | 120° |
Insulation Strength | – | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s |
Insulation Resistance | – | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC |
Weight | g | 110 | 110 | 110 | 110 | 110 |
Rated Voltage | V | 12 | 24 | 36 | 48 | 24 |
Rated Power | W | 83 | 100 | 100 | 100 | 53 |
Rated Torque | mN·m | 20 | 20 | 20 | 20 | 25 |
Rated Speed | RPM | 40000 | 49000 | 47400 | 49600 | 20100 |
Rated Current | A | 7.95 | 4.68 | 3.12 | 2.29 | 3 |
No-load Speed | RPM | 50000 | 55000 | 53000 | 54000 | 25700 |
No-load Current | A | 0.3 | 0.4 | 0.32 | 0.14 | 0.18 |
Motor Efficiency | % | 87 | 89 | 89 | 91 | 81 |
Noise
(Ambient noise 20dB, test distance 1m) |
dB | <50 | <50 | <50 | <50 | <50 |
Housing – Ambient Thermal Resistance (no load) | K/W | 0.38 | 0.58 | 0.51 | 0.42 | 1.12 |
Thermal Time Constant of Motor | S | 840 | 600 | 900 | 1200 | 620 |
Ambient Temperature | ℃ | 21.4 | 22 | 24.7 | 21.1 | 23.3 |
Maximum Winding Temperature (no load) | ℃ | 52.7 | 80 | 75.5 | 70.5 | 82 |
Torque Constant | mN·m/A | 2.52 | 4.27 | 6.41 | 8.74 | 8.33 |
Back Electromotive Force Constant Peak | V/Krpm | 0.37 | 0.63 | 0.95 | 1.29 | 1.23 |
Effective Value | V/Krpm | 0.26 | 0.45 | 0.67 | 0.91 | 0.87 |
Peak Torque | mN·m | 116.11 | 341.76 | 404.72 | 419.33 | 212.77 |
Peak Current | A | 46 | 80 | 63 | 48 | 26 |
Moment of Inertia | g·cm² | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Mechanical Time Constant | ms | 4.72 | 1.89 | 1.60 | 1.51 | 1.56 |
End Cover | – | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Bearing | – | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball |
Magnet | – | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB |
Pivot | – | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical Dimensions: mm
Product Recommendation
-
Permanent Magnet Synchronous Motor
50SM25-3 Permanent Magnet Synchronous Motor
Read moreRated 0 out of 5 -
Permanent Magnet Synchronous Motor
50SM25-2 Permanent Magnet Synchronous Motor
Read moreRated 0 out of 5