/

0.75KW Permanent Magnet Synchronous Motor

0.75KW Permanent Magnet Synchronous Motor

Product Introduction

  • Delivers 0.75 kW power with 85.6%-88.6% efficiency and 0.98 power factor for optimal performance.
  • Supports 1500-3000 r/min speeds, 220V/380V voltage, and IP55 protection for versatile industrial applications.

Product Applications

  • Industrial Equipment
  • Industrial Water Pump
  • Industrial Fan

Product Parameters

Rated Power
(kW)
Rated Speed
(r/min)
Rated Torque
(N·m)
Frame Model Rated Voltage
(V)
Rated Current
(A)
Frequency
(Hz)
Pole Efficiency Power Factors Protection Level
0.75 1500 4.78 90S ZB-90S2-1500 220 2.8 125 10 85.6 0.98 55
0.75 1500 4.78 90S ZB-90S2-1500 380 1.6 125 10 85.6 0.98 55
0.75 3000 2.39 71M ZB-71M3-3000 220 3 250 10 88.6 0.98 55
0.75 3000 2.39 71M ZB-71M3-3000 380 1.8 250 10 88.6 0.98 55
0.75 3000 2.39 90S ZB-90S1-3000 220 3 250 10 88.6 0.98 55
0.75 3000 2.39 90S ZB-90S1-3000 380 1.8 250 10 88.6 0.98 55

Mechanical Dimensions: mm

B3 chassis with foot, end cover without flange

0.75KW Permanent Magnet Synchronous Motor Dimensions

Frame Installation Size(mm) Outline Size(mm)
A B C D E F G H K AB AC AD HD L
71M 112 90 45 14 30 5 11 71 7 140 138 109 180 255
71M 112 90 45 19 40 6 15.5 71 7 140 138 109 180 265
90S 140 100 56 19 40 6 15.5 90 10 180 162 125 215 310
90S 140 100 56 24 50 8 20 90 10 180 162 125 215 320

B5 chassis without foot, end cover with flange (with through-hole)

B5 chassis without foot end cover with flange with through hole

Frame Installation Size(mm) Outline Size(mm)
D E F G M N P S T AC AD L
71M 14 30 5 11 130 110 160 10 3 138 109 255
71M 19 40 6 15.5 130 110 160 10 3 138 109 265
90S 19 40 6 15.5 165 130 200 12 3 162 125 310
90S 24 50 8 20 165 130 200 12 3 162 125 320

B35 chassis with foot, end cover with flange (with through-hole)

B35 chassis with foot, end cover with flange (with through-hole)

Frame Installation Size(mm) Outline Size(mm)
A B C D E F G H K M N P S T AB AC AD HD L
71M 14 30 5 11 130 110 160 10 3 138 109 255 10 3 140 138 109 180 255
71M 19 40 6 15.5 130 110 160 10 3 138 109 265 10 3 140 138 109 180 265
90S 19 40 6 15.5 165 130 200 12 3 162 125 310 12 3 180 162 125 215 310
90S 24 50 8 20 165 130 200 12 3 162 125 320 12 3 180 162 125 215 320

B34 chassis with foot, end cover with flange (with screw hole)

B34 chassis with foot, end cover with flange (with screw hole)

Frame Installation Size(mm) Outline Size(mm)
A B C D E F G H K M N P S T AB AC AD HD L
71M 112 90 45 14 30 5 11 71 7 85 70 105 M6 3 140 138 109 180 255
71M 112 90 45 19 40 6 15.5 71 7 85 70 105 M6 3 140 138 109 180 265
90S 140 100 56 19 40 6 15.5 90 10 115 95 128 M8 3.5 180 162 125 215 310
90S 140 100 56 24 50 8 20 90 10 115 95 128 M9 3.5 180 162 125 215 320

B14 chassis without foot, end cover with flange (with screw hole)

B14 chassis without foot, end cover with flange (with screw hole)

Frame Installation Size(mm) Outline Size(mm)
D E F G M N P S T AC AD L
71M 14 30 5 11 85 70 105 M6 3 138 109 255
71M 19 40 6 15.5 85 70 105 M7 3 138 109 265
90S 19 40 6 15.5 115 95 128 M8 3.5 162 125 310
90S 24 50 8 20 115 95 128 M8 3.5 162 125 320

Product Recommendation

Scroll to Top

Send Message

    We are a manufacturing factory to provide you with high-quality B2B services. Welcome to batch customer consultation. Our company has a minimum order quantity requirement, which needs to be greater than or equal to 500 pcs. (the minimum order quantity of different products is different) Please be sure to inform the order quantity so that we can reply to your information.

    Please fill out the form below and we will contact you as soon as we receive the feedback. The fields marked with “*” are required

      We are a manufacturing factory to provide you with high-quality B2B services. Welcome to batch customer consultation. Our company has a minimum order quantity requirement, which needs to be greater than or equal to 500 pcs. (the minimum order quantity of different products is different) Please be sure to inform the order quantity so that we can reply to your information.